Inhouse product
Parameters of ECG Machine | |||
CMRR | ≥ 100dB, with AC Filter | Calibrating voltage | 1mV± 3% |
Input circuit | Floating | Voltage tolerance | ± 500mV |
Input circuit current | ≤ 0.1µ A | Time constant | > 3.2s |
Resolution | 12bit/1000Hz | Frequent response | 0.05Hz~150Hz |
Operation mode | Manual/Auto | Noise level | ≤ 15µ Vp-p |
Filter | AC. EMG Filter | Threshold | ≤ 20µ V |
Drift filter | Anti-Drift System | Paper speed | 12.5, 25, 50mm/s (± 3%) |
Input Impedance | > 50MΩ | Sensitivity | 5 ,10 ,20mm/mV |
Patient current leakage | < 10µ A | Recorder | High resolution thermal printer |
Specification of fuse | T1.6A 250V Ø5×20 | Battery | Built-in rechargeable Li-ion battery 11.1V(2200mAh) |
Recording paper | Thermal recording paper | Package | 256mm*204mm*66mm |
Unit Package | 350mm*175mm*250cm | Gross Weight | 3Kg |
Accessories | |
1. ECG Socket lead Cable 1 set | 4. Instruction book 1 book |
2. Limb electrode clamp 1 set | 5. Plug 1 piece |
3. Chest electrode 1 set | 6. 80mm Thermal recording paper 1 set |
Login Or Registerto submit your questions to seller
No none asked to seller yet
At Sunrays Surgical, we bring 45+ years of experience in delivering trusted healthcare and fitness equipment online. Backed by a 15-day money-back guarantee, we ensure quality, reliability, and customer satisfaction. Explore more through our Returns Policy, Terms & Conditions, Privacy Policy, and other essential pages for a confident and secure shopping experience.